$80,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Refrigerator, Range, Oven |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Connected, Sewer Connected, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| ROOF | Shingle |
| Parking | No Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Combination |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,430 Sq.Ft. |
| TOTAL AREA | 2,200 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 288432 |
| Type | Residential |
| Year Built | 1908 |
| Architecture Styles | Traditional |
| School District | Lansing |
| SALES PRICE | $80,000 |
|---|---|
| REAL ESTATE TAXES | $2,621/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect