$100,000
| Water Source | Unimproved |
|---|---|
| Utilities | Underground Utilities, Phone Available, Natural Gas Available, High Speed Internet Available, Electricity Available, Cable Available |
| Lot Features | Back Yard, Few Trees, Front Yard, Level, Views |
| Parking | None |
| Sewer | Unimproved |
| HOA Amenities | Maintenance Grounds, Management, Pond Year Round, Trail(s) |
| Status | Sold |
|---|---|
| LOT SIZE | 1.08 Acres |
| MLS® ID | 279932 |
| Type | Land |
| View Description | Neighborhood, Trees/Woods |
| School District | Williamston |
| SALES PRICE | $100,000 |
|---|---|
| REAL ESTATE TAXES | $2,881/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect