$153,000
| Water Source | Unimproved |
|---|---|
| Utilities | None |
| Lot Features | Gentle Sloping, Many Trees, Sloped Down, Wooded |
| Parking | None |
| Sewer | Unimproved |
| Status | Sold |
|---|---|
| LOT SIZE | 2.15 Acres |
| MLS® ID | 271182 |
| Type | Land |
| Water Frontage | Lake, Lake Front, Lake Privileges, Waterfront |
| View Description | Lake |
| School District | Howell |
| SALES PRICE | $153,000 |
|---|---|
| REAL ESTATE TAXES | $1,067/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect