$294,500
Take a tour of this beautiful property.
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Vinyl |
| Appliances | Water Heater |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Natural Gas Connected, Electricity Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Views, Waterfront |
| Parking | None |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Combination, Slab |
| HOA Amenities | None |
| Other Exterior Features | Dock |
| Status | For Sale |
|---|---|
| LIVING SPACE | 694 Sq.Ft. |
| TOTAL AREA | 694 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 290834 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Ranch |
| Water Frontage | Lake, Lake Front, Seawall, Waterfront |
| View Description | Lake |
| School District | Farwell |
| SALES PRICE | $294,500 |
|---|---|
| REAL ESTATE TAXES | $2,427/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect