$305,000
Take a tour of this beautiful property.
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Water Heater |
| Other Interior Features | Ceiling Fan(s), Laminate Counters |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Natural Gas Connected, Electricity Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Back Yard, Level, Rectangular Lot, Views, Waterfront |
| Parking | Additional Parking, Driveway, Gravel, Private |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Other Exterior Features | Dock |
| Status | For Sale |
|---|---|
| LIVING SPACE | 694 Sq.Ft. |
| TOTAL AREA | 694 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 296823 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Ranch |
| Water Frontage | Beach Front, Lake, Lake Front, Seawall, Waterfront |
| View Description | Beach, Lake |
| School District | Farwell |
| SALES PRICE | $305,000 |
|---|---|
| REAL ESTATE TAXES | $2,322/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect