$206,000
| Laundry Room | Electric Dryer Hookup, Main Level, Washer Hookup |
|---|---|
| Flooring | Carpet |
| Appliances | Gas Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | High Speed Internet Available, Cable Available |
| ROOF | Shingle |
| Lot Features | City Lot |
| Parking | Concrete, None |
| Heat type | Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,936 Sq.Ft. |
| LOT SIZE | 7,797.24 Sq.Ft. |
| MLS® ID | 284597 |
| Type | Multi-Family |
| Year Built | 1970 |
| Architecture Styles | Bi-Level |
| School District | Lansing |
| SALES PRICE | $206,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect