| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement, Laundry Room |
| Flooring | Carpet, Hardwood |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Water Heater |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Connected, Sewer Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected, Cable Available |
| ROOF | Shingle |
| Lot Features | Back Yard, Few Trees, Front Yard, Garden, Landscaped, Native Plants, Private |
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Garage Faces Front, Kitchen Level, Paved, Side By Side |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,908 Sq.Ft. |
| TOTAL AREA | 3,604 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | 299000 |
| Type | Residential |
| Year Built | 1964 |
| Architecture Styles | Ranch |
| School District | Mason |
| SALES PRICE | $339,900 |
|---|---|
| REAL ESTATE TAXES | $5,198/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect