$165,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Flooring | Carpet, Linoleum, Tile |
| Appliances | Washer, Refrigerator, Range, Dryer, Dishwasher |
| Other Interior Features | Storage |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Phone Available, Natural Gas Connected, High Speed Internet Not Available, Electricity Connected, Cable Available |
| ROOF | Shingle |
| Lot Features | Back Yard, City Lot, Front Yard |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Combination |
| Security Features | Security System |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,560 Sq.Ft. |
| TOTAL AREA | 1,920 Sq.Ft. |
| LOT SIZE | 6,011.28 Sq.Ft. |
| MLS® ID | 278748 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Ranch |
| View Description | City, Neighborhood |
| School District | Lansing |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $2,322/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect