$270,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Bathroom, Main Level |
| Flooring | Carpet, Vinyl |
| Appliances | Disposal, Microwave, Washer/Dryer, Water Heater, Water Softener, Refrigerator, Range, Oven |
| Other Interior Features | Ceiling Fan(s), Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected, Cable Available |
| ROOF | Shingle |
| Lot Features | City Lot, Front Yard, Level, Rectangular Lot |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Side By Side |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,660 Sq.Ft. |
| TOTAL AREA | 3,320 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 292399 |
| Type | Residential |
| Year Built | 1992 |
| Architecture Styles | Ranch |
| School District | Ithaca |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $3,397/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect