$115,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Linoleum |
| Appliances | Disposal, Washer/Dryer, Refrigerator, Range, Oven, Dishwasher |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Connected, Sewer Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected, Cable Connected |
| ROOF | Shingle |
| Lot Features | City Lot |
| Parking | Detached, Garage, Garage Door Opener, Garage Faces Side |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 904 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 275945 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| School District | Lansing |
| SALES PRICE | $115,000 |
|---|---|
| REAL ESTATE TAXES | $2,252/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect