$425,000
Take a tour of this beautiful property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Basement, Laundry Room, Main Level, Multiple Locations |
Flooring | Hardwood |
Appliances | Disposal, Gas Water Heater, Washer/Dryer, Range, Oven, Dryer, Dishwasher |
Other Interior Features | High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Water Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected |
POOL | None |
ROOF | Shingle |
Lot Features | Back Yard, City Lot, Front Yard, Landscaped, Level |
Parking | Additional Parking, Attached, Driveway, Finished, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Side By Side |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony, Garden |
Status | For Sale |
---|---|
Open House | 10/5/2025, 12:00 PM - 2:00 PM |
LIVING SPACE | 2,914 Sq.Ft. |
TOTAL AREA | 3,681 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | 291488 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Cornell Elementary School |
School District | Okemos |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $7,866/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect