$150,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, In Basement, Washer Hookup |
| Appliances | Electric Range, Gas Water Heater, Washer, Refrigerator, Electric Oven, Dryer, Dishwasher |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,384 Sq.Ft. |
| TOTAL AREA | 1,728 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 288402 |
| Type | Residential |
| Year Built | 1968 |
| School District | Lansing |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $2,664/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect