$231,700
| Laundry Room | Electric Dryer Hookup, In Basement, Lower Level, Washer Hookup |
|---|---|
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Back Yard, City Lot |
| Parking | Asphalt, Off Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,048 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 271313 |
| Type | Multi-Family |
| Year Built | 2000 |
| Architecture Styles | Ranch |
| School District | Potterville |
| SALES PRICE | $231,700 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect