$385,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement, Laundry Room |
| Flooring | Hardwood, Vinyl |
| Fireplace | Stone, Wood Burning |
| Appliances | Microwave, Stainless Steel Appliance(s), Washer/Dryer, Refrigerator, Oven, Gas Range, Dishwasher |
| Other Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Natural Woodwork, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Utilities | High Speed Internet Available, Electricity Connected, Cable Not Available, Propane |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Back Yard, Front Yard, Gentle Sloping, Native Plants, Rectangular Lot |
| Parking | Additional Parking, Attached, Detached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, Side By Side |
| Heat type | Forced Air, Propane |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,710 Sq.Ft. |
| TOTAL AREA | 2,710 Sq.Ft. |
| LOT SIZE | 1.32 Acres |
| MLS® ID | 288802 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Traditional |
| View Description | Creek/Stream, Trees/Woods |
| School District | Laingsburg |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $3,943/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect