$50,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Appliances | None |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Back Yard, City Lot |
| Parking | Detached, Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 973 Sq.Ft. |
| TOTAL AREA | 1,946 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 291514 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Lansing |
| School District | Lansing |
| SALES PRICE | $50,000 |
|---|---|
| REAL ESTATE TAXES | $5,419/yr |
The vibrant capital of Michigan, offering a mix of culture, education, business, and urban living.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect