$521,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Ceramic Tile, Laminate, Tile |
Fireplace | Gas, Living Room |
Appliances | Disposal, Gas Oven, Microwave, Stainless Steel Appliance(s), Washer/Dryer, Refrigerator, Humidifier, Gas Range, Dishwasher |
Other Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected, Cable Connected |
POOL | None |
ROOF | Shingle |
Lot Features | Back Yard, City Lot, Cul-De-Sac, Few Trees, Front Yard, Gentle Sloping, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Parking | Driveway, Finished, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Side By Side |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Playground |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,144 Sq.Ft. |
MLS® ID | 284069 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Traditional |
View Description | Pond |
ELEMENTARY SCHOOL | Bennett Woods Elementary School |
School District | Okemos |
SALES PRICE | $521,000 |
---|---|
REAL ESTATE TAXES | $8,977/yr |
HOA Fees | $683/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect