$260,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Closet, Main Level |
Flooring | Carpet, Vinyl |
Fireplace | None |
Appliances | Disposal, Washer/Dryer, Refrigerator, Range, Oven, Dishwasher |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Closet, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected, Cable Connected |
POOL | None |
ROOF | Shingle |
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Side By Side |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Parking, Snow Removal |
Security Features | Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,149 Sq.Ft. |
MLS® ID | 286973 |
Type | Condo |
Year Built | 1994 |
Architecture Styles | Ranch |
View Description | None |
School District | Holt/Dimondale |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $4,464/yr |
HOA Fees | $220/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect