$250,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level |
| Flooring | Carpet, Vinyl |
| Fireplace | Gas, Family Room |
| Appliances | Disposal, Gas Oven, Refrigerator, Gas Range, Dishwasher |
| Other Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Connected, Sewer Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Few Trees |
| Parking | Attached, Driveway, Garage Faces Front |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,424 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 272890 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Ranch |
| School District | Holt/Dimondale |
| SALES PRICE | $250,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect