| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Lower Level, Washer Hookup |
| Appliances | Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Connected, Sewer Connected, Natural Gas Connected, High Speed Internet Available, Cable Available |
| ROOF | Shingle |
| Parking | Additional Parking, Driveway, No Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,480 Sq.Ft. |
| TOTAL AREA | 2,920 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 297761 |
| Type | Multi-Family |
| Year Built | 1969 |
| Neighborhood | Holt |
| School District | Holt/Dimondale |
| Lease Price | $1,350/mo |
|---|
Welcoming community known for its strong schools, parks, and convenient location near Lansing.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect