| Total Bathrooms | 1 |
|---|---|
| Laundry Room | Electric Dryer Hookup, Lower Level, Washer Hookup |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Back Yard |
| Parking | Additional Parking, Driveway, Kitchen Level, On Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,480 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 297759 |
| Type | Multi-Family |
| Year Built | 1969 |
| Neighborhood | Holt |
| Architecture Styles | Ranch |
| School District | Holt/Dimondale |
| SALES PRICE | $215,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Welcoming community known for its strong schools, parks, and convenient location near Lansing.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect