| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Disposal, Washer, Refrigerator, Range, Oven, Dryer, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,648 Sq.Ft. |
| TOTAL AREA | 1,988 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 283501 |
| Type | Residential |
| Year Built | 1998 |
| School District | Holt/Dimondale |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $4,017/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect