$144,000
| Laundry Room | Main Level |
|---|---|
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 6.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | City Lot, Front Yard, Rectangular Lot |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,448 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 276416 |
| Type | Multi-Family |
| Year Built | 1959 |
| School District | Waverly |
| SALES PRICE | $144,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect