$1,200/mo
| Total Bedrooms | 2 |
|---|---|
| Laundry Room | Common Area |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Gas Range, Oven, Refrigerator, Washer/Dryer Stacked |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected, High Speed Internet Available, Cable Available |
| POOL | None |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Substructure | Slab |
| Status | Leased |
|---|---|
| LIVING SPACE | 724 Sq.Ft. |
| TOTAL AREA | 724 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 292449 |
| Type | Multi-Family |
| Year Built | 1959 |
| Architecture Styles | Ranch |
| School District | Waverly |
| Lease Price | $1,200/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect