$229,000
| Total Bathrooms | 4 |
|---|---|
| Laundry Room | Common Area |
| Flooring | Carpet, Hardwood, Laminate |
| Appliances | Gas Water Heater, Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Back Yard, Few Trees, Native Plants |
| Parking | Circular Driveway, No Garage, Unassigned |
| Heat type | Forced Air, Hot Water, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,271 Sq.Ft. |
| LOT SIZE | 1.21 Acres |
| MLS® ID | 294547 |
| Type | Other |
| Year Built | 1941 |
| Neighborhood | East Lansing |
| Architecture Styles | Ranch |
| Water Frontage | River Front |
| School District | Okemos |
| SALES PRICE | $229,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Home of Michigan State University, blending education, culture, and community.
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect