$696,968
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Laminate |
Fireplace | Gas Log, Insert |
Appliances | Disposal, ENERGY STAR Qualified Appliances, Range Hood, Stainless Steel Appliance(s), Washer/Dryer, Double Oven, Dishwasher, Built-In Gas Range |
Other Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Laminate Counters, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Stone Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Water Connected, Underground Utilities, Sewer Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected, Cable Connected |
POOL | None |
ROOF | Metal, Shingle |
Lot Features | Pie Shaped Lot |
Parking | Attached, Driveway, Finished, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 4,704 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 275826 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional |
Water Frontage | Pond |
View Description | Pond |
School District | DeWitt |
SALES PRICE | $696,968 |
---|---|
REAL ESTATE TAXES | $246/yr |
HOA Fees | $450/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect