| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Disposal, Electric Range, Refrigerator, Electric Oven, Dishwasher |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Connected, Sewer Connected, Natural Gas Connected, High Speed Internet Connected, Electricity Connected, Cable Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Back Yard, City Lot, Front Yard |
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Paved, Side By Side |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,092 Sq.Ft. |
| TOTAL AREA | 2,184 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 278063 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Ranch |
| School District | Potterville |
| SALES PRICE | $226,000 |
|---|---|
| REAL ESTATE TAXES | $2,988/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect